Thursday, December 9, 2010

Guna command tngk disk space dlm ubuntu

ada beberapa cara :


  1. #fdisk -l
    root@hamas:/home/apit# fdisk -l

    Disk /dev/sda: 80.0 GB, 80026361856 bytes
    255 heads, 63 sectors/track, 9729 cylinders
    Units = cylinders of 16065 * 512 = 8225280 bytes
    Disk identifier: 0x41ab2316

    Device Boot Start End Blocks Id System
    /dev/sda1 * 1 2550 20482843+ 7 HPFS/NTFS
    /dev/sda2 2551 9729 57665317+ 5 Extended
    /dev/sda5 2551 9430 55263568+ 83 Linux
    /dev/sda6 9431 9729 2401686 82 Linux swap / Solaris

  2. #df -Th
    root@hamas:/home/apit# df -Th
    Filesystem Type Size Used Avail Use% Mounted on
    /dev/sda5 ext4 52G 32G 18G 65% /
    udev tmpfs 1.3G 292K 1.3G 1% /dev
    none tmpfs 1.3G 1.1M 1.3G 1% /dev/shm
    none tmpfs 1.3G 204K 1.3G 1% /var/run
    none tmpfs 1.3G 0 1.3G 0% /var/lock
    none tmpfs 1.3G 0 1.3G 0% /lib/init/rw
    /dev/sr0 iso9660 672M 672M 0 100% /media/cdrom0


Reference ::

http://www.howtogeek.com/howto/ubuntu/list-disk-space-usage-on-ubuntu/

No comments: